What kind of temperatures can you expect in Ireland?
While the climate in Ireland is variable, the weather isn’t what we would call extreme.
Keep in mind that weather conditions are known to change quickly and often in all regions of Ireland. The locals are fond of saying that you can experience all four seasons in a day, and quite often that’s the case.
Another saying common in the Nordic countries, “If you don’t like the weather just wait five minutes,” also applies to Ireland!
Visiting Ireland in summer
The summer is indeed the driest season with the higher temperatures. Between May and September, you can take advantage of the warmest months of the year and longer daylight hours for the best sightseeing.
The summer is the best time to visit Ireland if you’re looking for the driest and warmest weather. Expect average temperatures around 13°C and 18°C (55°F-64°F). You’ll also enjoy longer daylight hours. This means you have more time for sightseeing, driving, and attending events.
Travel around Ireland in summer by visiting in May, June, July or August.
Visiting Ireland in winter
Winter in Ireland is roughly from October until March. But thanks to the island’s location, in the path of the Gulf Stream, the country enjoys warmer weather than you may expect at this time of year. The average temperature is between 4°C and 8°C (39°F-47°F).
The main characteristics of the Irish winter are wind and rain. While it snows only rarely in the lowlands, you may look up to see snow-capped hills in the more mountainous regions.
Come to Ireland during the shoulder season in April, September or October.
Average temperatures in Ireland
Below are the mean daily temperatures in selected Irish cities:
Dublin | Belfast (NI) | Cork | Londonderry (NI) | Galway | |
---|---|---|---|---|---|
January | 5°C (41°F) | 4°C (39°F) | 5°C (41°F) | 4°C (39°F) | 6°C (43°F) |
February | 5°C (41°F) | 4°C (39°F) | 5°C (41°F) | 4°C (39°F) | 6°C (43°F) |
March | 6°C (42°F) | 6°C (43°F) | 7°C (45°F) | 6°C (43°F) | 8°C (46°F) |
April | 8°C (46°F) | 8°C (46°F) | 8°C (46°F) | 7°C (45°F) | 9°C (48°F) |
May | 10°C (50°F) | 11°C (52°F) | 11°C (52°F) | 10°C (50°F) | 11°C (52°F) |
June | 13°C (55°F) | 13°C (55°F) | 13°C (55°F) | 12°C (54°F) | 13°C (55°F) |
July | 15°C (59°F) | 15°C (59°F) | 16°C (61°F) | 14°C (57°F) | 16°C (61°F) |
August | 15°C (59°F) | 15°C (59°F) | 15°C (59°F) | 14°C (57°F) | 15°C (59°F) |
September | 13°C (55°F) | 12°C (54°F) | 13°C (55°F) | 12°C (54°F) | 14°C (57°F) |
October | 10° C (50°F) | 9°C (48°F) | 11°C (52°F) | 10°C (50°F) | 11°C (52°F) |
November | 7°C (45°F) | 7°C (45°F) | 8°C (46°F) | 7°C (45°F) | 9°C (48°F) |
December | 5°C (41°F) | 5°C(41°F) | 7°C (45°F) | 5°C (41°F) | 7°C (45°F) |
Contact our travel consultants if you want to know more about travelling in Ireland.